Cost of Services:
Fee Limits for Accommodation (Hotel) in Private Hospitals for the Year 1402:
| Row | Bed Type | Amount (Rial) |
|---|---|---|
| 1 | Single Room | 42,606,000 |
| 2 | Double Room | 33,135,000 |
| 3 | Triple Room and More | 23,668,000 |
| 4 | Accompanying Costs | 4,732,000 |
| 5 | Healthy Newborn Section | 16,572,000 |
| 6 | Second-Level Sick Newborn Section | 23,668,000 |
| 7 | Cardiac Intensive Care Unit (CCU) | 54,438,000 |
| 8 | Cardiac Support Care Unit | 42,602,000 |
| 9 | General Pediatric, Neonatal, and Respiratory Intensive Care Unit | 85,200,000 |
Delivery Fees:
| Row | Delivery Type | Amount (Rial) |
|---|---|---|
| 1 | Normal Delivery | 85,000,000 |
| 2 | Epidural Normal Delivery | 105,000,000 |
| 3 | First Cesarean Section | 175,000,000 |
| 4 | Repeat Cesarean Section | 145,000,000 |
Evaluation and Examination (Consultation) Fees for Licensed Physicians and Specialists in Private Outpatient Sections:
| Row | Service Description | Fee (Rial) |
|---|---|---|
| 1 | General Physicians, Dentists, and PhD Specialists | 900,000 |
| 2 | Specialist Physicians, Dentists, and MD-PhD Holders | 1,350,000 |
| 3 | Subspecialists and Fellowship Graduates | 1,720,000 |
| 4 | Specialist Psychiatrists | 1,790,000 |
| 5 | Subspecialist Psychiatrists and Advanced Fellowship in Psychiatry | 2,040,000 |
| 6 | Licensed Senior Specialists | 730,000 |
| 7 | Licensed Specialists | 620,000 |
